Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-17 15:04:54 | Transaction pool

Network difficulty: 662098951741 | Hard fork: v16 | Hash rate: 5.517 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 2, size: 2.99 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:02 ac352fb45b1deb4928292c70783f1b4a8eaac40e4c1dfd248246375553b994a2 0031/0020 1/2 1.50
00:00:02 0a30dc08827cd8b4051019b0de3f3e8e985b0029d3ed562125f0d88b014c77d4 0123/0082 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
1486 11:335:05:38:11 0.38 0 b8ff79b82d162c5a9f90cc6e1732391ccef9b50664cea63ffd35bc78dbaeaae1 N/A 17.567 0/9 0.38
1485 11:335:05:38:34 0.38 0 5e2e2853cb2a7e0552518d281af921689eef4cb94f616ebad7030e616802e403 N/A 17.567 0/9 0.38
1484 11:335:05:39:10 0.34 0 13b43b6b1c5f6669d115ab5e882f619db7fdbbccca0defa5735f8a808c86c4f7 N/A 17.567 0/8 0.34
1483 11:335:05:39:17 0.38 0 7277b95dfc2c33e05d6c49a0101aa7f6fa697904cc77bf8df383d855d5046885 N/A 17.567 0/9 0.38
1482 11:335:05:40:23 0.38 0 8114395cac75fa39be4f9786f74aaf259632d3fa8a8aa4e2e64749e9253493b7 N/A 17.567 0/9 0.38
1481 11:335:05:41:50 0.38 0 0bd3194e749ccc36f1c074ac092f0445bb90873443b63f5919c33c58522d72f6 N/A 17.567 0/9 0.38
1480 11:335:05:42:23 0.38 0 ad4b38e25fee00089dda5097f790e294d624d24b28054bfb272cef00be9f50d3 N/A 17.567 0/9 0.38
1479 11:335:05:43:52 0.34 0 4314a2a78c9afb66e89b5cdb010689366b85ad8ba7c8732cef209918fd277283 N/A 17.567 0/8 0.34
1478 11:335:05:46:17 0.34 0 69378dfe93d87805ea7dea69bb3396eb869142c5f8b6c154fc42460beef6a963 N/A 17.567 0/8 0.34
1477 11:335:05:46:28 0.38 0 9641fe890bdac20e1ee39db0570a1d09710f0e0ffa18b6650552e77831cc5441 N/A 17.567 0/9 0.38
1476 11:335:05:46:28 0.34 0 6a43833f36a72c24fcbe35173e729d793e640d0f7ab4ed5b991905a48aa2cd1d N/A 17.567 0/8 0.34
previous page | first page | current page: 330067/330202 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.6-23b420a99